Store site utilities, survey contacts, and other context for Purchasing.
| Description | 30% Markup Active | Qty | Cost | Total | Total after Markup |
|---|---|---|---|---|---|
| Intial Lot clearing | $0.00 | $0.00 | |||
| Debris Removal | Load | $0.00 | $0.00 | ||
| Demo/Removal | $0.00 | $0.00 | |||
| Dirt Export | Yd | $0.00 | $0.00 | ||
| Foundation Grading | $0.00 | $0.00 | |||
| Entrance Gravel | Ton | $0.00 | $0.00 | ||
| Driveway Gravel | Ton | $0.00 | $0.00 | ||
| Driveway Pipe | Ea | $0.00 | $0.00 | ||
| Silt Fence type A | $0.00 | $0.00 | |||
| Silt Fence type C | Ln. Ft. | $0.00 | $0.00 | ||
| $0.00 | $0.00 |
| Description | 30% Markup Active | Qty | Cost | Total | Total after Markup |
|---|---|---|---|---|---|
| Backfill Grading | $0.00 | $0.00 | |||
| Fill Dirt | Yd | $0.00 | $0.00 | ||
| Gravel for Subwall | Ton | $0.00 | $0.00 | ||
| Gravel for Garage Slab | Ton | $0.00 | $0.00 | ||
| Trench Roller | $0.00 | $0.00 | |||
| Matting | $0.00 | $0.00 | |||
| 1st Seed/Hay | Bale | $0.00 | $0.00 | ||
| Touch Up Gravel | Ton | $0.00 | $0.00 | ||
| Power by Grader | $0.00 | $0.00 | |||
| Water line by Grader | $0.00 | $0.00 | |||
| Fiber/cable | Ln. Ft. | $0.00 | $0.00 | ||
| Gas Line | $0.00 | $0.00 | |||
| Sewer Line | $0.00 | $0.00 | |||
| Septic | $0.00 | $0.00 | |||
| Pump? Yes/No | $0.00 | $0.00 | |||
| Type | $0.00 | $0.00 | |||
| $0.00 | $0.00 |
| Description | 30% Markup Active | Qty | Cost | Total | Total after Markup |
|---|---|---|---|---|---|
| Final Grading | $0.00 | $0.00 | |||
| Bury Propane Tank | Each | $0.00 | $0.00 | ||
| Bury Propane Line | Ln. Ft. | $0.00 | $0.00 | ||
| Final driveway gravel | Ton | $0.00 | $0.00 | ||
| Gravel for walkout terrace | Ton | $0.00 | $0.00 | ||
| Septic H/UP by grader | Each | $0.00 | $0.00 | ||
| Top Soil | Yd | $0.00 | $0.00 | ||
| 2nd Seed and Hay | Bales | $0.00 | $0.00 | ||
| Gutter Drains | Each | $0.00 | $0.00 | ||
| Box Drain | Each | $0.00 | $0.00 | ||
| Box drain pipe | $0.00 | $0.00 | |||
| Gravel to front door | Ton | $0.00 | $0.00 | ||
| $0.00 | $0.00 |
| Description | 30% Markup Active | Qty | Cost | Total | Total after Markup |
|---|---|---|---|---|---|
| 2' or below | $0.00 | $0.00 | |||
| 3' | $0.00 | $0.00 | |||
| 4' | $0.00 | $0.00 | |||
| 5' | $0.00 | $0.00 | |||
| 6' | $0.00 | $0.00 | |||
| 7' | $0.00 | $0.00 | |||
| 8' | $0.00 | $0.00 | |||
| $0.00 | $0.00 |
| Description | 30% Markup Active | Qty | Cost | Total | Total after Markup |
|---|---|---|---|---|---|
| 2' or below | $0.00 | $0.00 | |||
| 3' | $0.00 | $0.00 | |||
| 4' | $0.00 | $0.00 | |||
| 5' | $0.00 | $0.00 | |||
| 6' | $0.00 | $0.00 | |||
| 7' | $0.00 | $0.00 | |||
| 8' | $0.00 | $0.00 | |||
| Retaining wall engineering | $0.00 | $0.00 | |||
| $0.00 | $0.00 |
| Description | 30% Markup Active | Qty | Cost | Total | Total after Markup |
|---|---|---|---|---|---|
| 2' or below | $0.00 | $0.00 | |||
| 3' | $0.00 | $0.00 | |||
| 4' | $0.00 | $0.00 | |||
| 5' | $0.00 | $0.00 | |||
| 6' | $0.00 | $0.00 | |||
| 7' | $0.00 | $0.00 | |||
| 8' | $0.00 | $0.00 | |||
| Subwall wall engineering | $0.00 | $0.00 | |||
| Subwall rebar matting (PER SF) | $0.00 | $0.00 | |||
| $0.00 | $0.00 |
| Description | 30% Markup Active | Qty | Cost | Total | Total after Markup |
|---|---|---|---|---|---|
| Front | $0.00 | $0.00 | |||
| Left side | $0.00 | $0.00 | |||
| Right side | $0.00 | $0.00 | |||
| Rear | $0.00 | $0.00 | |||
| $0.00 | $0.00 |
| Description | 30% Markup Active | Qty | Cost | Total | Total after Markup |
|---|---|---|---|---|---|
| 12' 6x6 deck posts | $0.00 | $0.00 | |||
| 14' 6x6 deck posts | $0.00 | $0.00 | |||
| Post Piers 4' block | $0.00 | $0.00 | |||
| Additional Steps | $0.00 | $0.00 | |||
| 4X4 Stairs Landings | $0.00 | $0.00 | |||
| 4X8 Stairs Landings | $0.00 | $0.00 | |||
| Step off pads | $0.00 | $0.00 | |||
| Open Deck | $0.00 | $0.00 | |||
| Slab/Adder | $0.00 | $0.00 | |||
| $0.00 | $0.00 |
| Description | 30% Markup Active | Qty | Cost | Total | Total after Markup |
|---|---|---|---|---|---|
| 2' | $0.00 | $0.00 | |||
| 4' | $0.00 | $0.00 | |||
| 6' | $0.00 | $0.00 | |||
| 8' | $0.00 | $0.00 | |||
| 10' | $0.00 | $0.00 | |||
| $0.00 | $0.00 |
| Description | 30% Markup Active | Qty | Cost | Total | Total after Markup |
|---|---|---|---|---|---|
| 12" Block | $0.00 | $0.00 | |||
| 8" Block | $0.00 | $0.00 | |||
| Step Downs | $0.00 | $0.00 | |||
| Fill Cells | $0.00 | $0.00 | |||
| Sticks of rebar | $0.00 | $0.00 | |||
| Block wall engineering | $0.00 | $0.00 | |||
| $0.00 | $0.00 |
| Description | 30% Markup Active | Qty | Cost | Total | Total after Markup |
|---|---|---|---|---|---|
| Power by Provider | $0.00 | $0.00 | |||
| Generator | $0.00 | $0.00 | |||
| Extra Surveying | $0.00 | $0.00 | |||
| Engineering | $0.00 | $0.00 | |||
| Soil Testing | $0.00 | $0.00 | |||
| Helical or Augered Piers | $0.00 | $0.00 | |||
| Material delivery issues | $0.00 | $0.00 | |||
| Stick Frame roof | $0.00 | $0.00 | |||
| Temp. water | $0.00 | $0.00 | |||
| Booster pumps for water | $0.00 | $0.00 | |||
| Hard Surface driveway | $0.00 | $0.00 | |||
| Sidewalks | $0.00 | $0.00 | |||
| Maintain Road | $0.00 | $0.00 | |||
| Lawn Maintenance | $0.00 | $0.00 | |||
| Full Size Crawlspace door | $0.00 | $0.00 | |||
| Low boy water heater | $0.00 | $0.00 | |||
| HVAC platform | $0.00 | $0.00 | |||
| Fill Garage cells | $0.00 | $0.00 | |||
| Increased Turndowns | $0.00 | $0.00 | |||
| Stucco on exposed foundation | $0.00 | $0.00 | |||
| Cultured stone on exp. Foundation | $0.00 | $0.00 | |||
| Brick on exposed foundation | $0.00 | $0.00 | |||
| Natural Stone on exposed foundation | $0.00 | $0.00 | |||
| $0.00 | $0.00 |
Displayed to customer (optional)
| Description | 30% Markup Active | Qty | Cost | Total | Total after Markup |
|---|---|---|---|---|---|
| $0.00 | $0.00 | ||||
| $0.00 | $0.00 | ||||
| $0.00 | $0.00 | ||||
| $0.00 | $0.00 | ||||
| $0.00 | $0.00 |
Choose how the presentation groups totals for your customer.
* Estimate Expires 30 Days After the Quote Date
** Your New Home Specialist will present your final Site Investment Numbers once they are confirmed.